Legistar profile →API record →
Not yet gathered. No official office record in Legistar; dates are first/last appearance in vote records.
Service
| Title | Start | End |
|---|---|---|
| (no office record; dates = first/last appearance in Legistar vote/roll-call records) | 2015-07-20 | 2019-07-08 |
Votes by theme (automated) & agreement with outcome
Agreement = Aye on items that passed or Nay on items that failed, among Aye/Nay votes. Dissents = votes against the final outcome.
| Theme | Votes | Aye | Nay | Absent/Excused | Agreed w/ outcome | Dissents |
|---|---|---|---|---|---|---|
| Proclamations & Resolutions of Recognition | 213 | 189 | 0 | 23 | 100.0% | 0 |
| Appointments | 288 | 258 | 2 | 18 | 99.2% | 2 |
| Liquor, Cannabis & Licensing | 138 | 121 | 9 | 4 | 91.4% | 11 |
| Airport | 533 | 442 | 3 | 79 | 99.6% | 2 |
| Budget & Appropriations | 589 | 495 | 14 | 67 | 97.4% | 13 |
| Zoning & Land Use | 577 | 466 | 40 | 62 | 93.2% | 33 |
| Housing | 204 | 179 | 2 | 18 | 98.9% | 2 |
| Public Safety | 243 | 215 | 3 | 22 | 99.5% | 1 |
| Transportation & Streets | 804 | 708 | 7 | 62 | 99.2% | 6 |
| Parks & Recreation | 171 | 154 | 4 | 8 | 99.4% | 1 |
| Utilities & Infrastructure | 210 | 185 | 3 | 15 | 98.4% | 3 |
| Contracts & Procurement | 737 | 618 | 12 | 90 | 98.4% | 10 |
| Ordinances & Code Changes | 218 | 184 | 3 | 28 | 98.9% | 2 |
| Other / Unclassified | 190 | 165 | 2 | 22 | 98.8% | 2 |
Statements & positions
Not yet gathered. Statements are only added with a verbatim citation to official minutes or video. None ingested yet.