From Legistar roll-call records only.
| Member | Roll calls | Present | Absent | Excused |
|---|---|---|---|---|
| Chris Herndon | 581 | 518 | 63 | 0 |
| Robin Kniech | 581 | 531 | 50 | 0 |
| Debbie Ortega | 581 | 524 | 57 | 0 |
| Kevin Flynn | 546 | 517 | 29 | 0 |
| Stacie Gilmore | 546 | 496 | 50 | 0 |
| Paul Kashmann | 546 | 524 | 22 | 0 |
| Paul López | 448 | 410 | 38 | 0 |
| Albus Brooks | 392 | 331 | 61 | 0 |
| Mary Beth Susman | 392 | 345 | 47 | 0 |
| Kendra Black | 389 | 367 | 22 | 0 |
| Jolon Clark | 389 | 362 | 27 | 0 |
| Chris Hinds | 346 | 322 | 24 | 0 |
| Amanda Sandoval | 346 | 324 | 22 | 0 |
| Amanda Sawyer | 346 | 334 | 12 | 0 |
| Jamie Torres | 346 | 337 | 9 | 0 |
| Peggy Lehmann | 248 | 241 | 7 | 0 |
| Judy Montero | 248 | 242 | 6 | 0 |
| Christopher Nevitt | 248 | 226 | 22 | 0 |
| Jeanne Robb | 248 | 231 | 17 | 0 |
| Jeanne Faatz | 248 | 243 | 5 | 0 |
| Charlie Brown | 248 | 230 | 18 | 0 |
| Rafael Espinoza | 200 | 185 | 15 | 0 |
| Wayne New | 200 | 181 | 19 | 0 |
| Susan Shepherd | 192 | 174 | 18 | 0 |
| Candi CdeBaca | 189 | 181 | 8 | 0 |
| Flor Alvidrez | 157 | 154 | 3 | 0 |
| Serena Gonzales-Gutierrez | 157 | 151 | 6 | 0 |
| Shontel Lewis | 157 | 144 | 13 | 0 |
| Darrell Watson | 157 | 154 | 3 | 0 |
| Diana Romero Campbell | 157 | 152 | 5 | 0 |
| Sarah Parady | 149 | 129 | 20 | 0 |
| Marsha Johnson | 56 | 53 | 3 | 0 |
| Doug Linkhart | 56 | 54 | 2 | 0 |
| Carol Boigon | 56 | 49 | 7 | 0 |
| Michael B. Hancock | 56 | 47 | 9 | 0 |
| Paula Sandoval | 50 | 49 | 1 | 0 |
| Carla Madison | 44 | 38 | 6 | 0 |
| Kelly Velez | 2 | 1 | 0 | 0 |
Not yet gathered. Where Legistar has no roll-call record, attendance must be taken from the minutes PDFs (linked on each meeting page). Not yet extracted.