Legistar profile →API record →
Service
| Title | Start | End |
|---|---|---|
| Council member | 2023-07-13 | 2027-07-18 |
Votes by theme (automated) & agreement with outcome
Agreement = Aye on items that passed or Nay on items that failed, among Aye/Nay votes. Dissents = votes against the final outcome.
| Theme | Votes | Aye | Nay | Absent/Excused | Agreed w/ outcome | Dissents |
|---|---|---|---|---|---|---|
| Proclamations & Resolutions of Recognition | 755 | 727 | 1 | 26 | 100.0% | 0 |
| Appointments | 1084 | 999 | 8 | 77 | 99.6% | 4 |
| Liquor, Cannabis & Licensing | 338 | 306 | 20 | 12 | 97.8% | 7 |
| Airport | 1659 | 1551 | 5 | 103 | 99.9% | 1 |
| Budget & Appropriations | 1825 | 1675 | 88 | 58 | 98.1% | 34 |
| Zoning & Land Use | 1451 | 1324 | 57 | 68 | 97.5% | 33 |
| Housing | 1097 | 1042 | 15 | 40 | 98.4% | 17 |
| Public Safety | 684 | 640 | 8 | 36 | 98.9% | 7 |
| Transportation & Streets | 2403 | 2296 | 12 | 89 | 99.9% | 3 |
| Parks & Recreation | 509 | 485 | 14 | 9 | 98.8% | 6 |
| Utilities & Infrastructure | 492 | 475 | 4 | 13 | 99.6% | 2 |
| Contracts & Procurement | 2909 | 2805 | 15 | 89 | 99.6% | 10 |
| Ordinances & Code Changes | 694 | 620 | 41 | 32 | 94.4% | 36 |
| Other / Unclassified | 627 | 592 | 6 | 29 | 99.5% | 3 |
Statements & positions
Not yet gathered. Statements are only added with a verbatim citation to official minutes or video. None ingested yet.