Legistar profile →API record →
Not yet gathered. No official office record in Legistar; dates are first/last appearance in vote records.
Service
| Title | Start | End |
|---|---|---|
| (no office record; dates = first/last appearance in Legistar vote/roll-call records) | 2015-07-20 | 2023-07-10 |
Votes by theme (automated) & agreement with outcome
Agreement = Aye on items that passed or Nay on items that failed, among Aye/Nay votes. Dissents = votes against the final outcome.
| Theme | Votes | Aye | Nay | Absent/Excused | Agreed w/ outcome | Dissents |
|---|---|---|---|---|---|---|
| Proclamations & Resolutions of Recognition | 447 | 422 | 0 | 25 | 100.0% | 0 |
| Appointments | 634 | 595 | 5 | 34 | 99.7% | 2 |
| Liquor, Cannabis & Licensing | 268 | 241 | 16 | 11 | 99.2% | 2 |
| Airport | 1064 | 992 | 2 | 70 | 100.0% | 0 |
| Budget & Appropriations | 1253 | 1156 | 39 | 53 | 99.4% | 7 |
| Zoning & Land Use | 1109 | 1038 | 20 | 50 | 98.9% | 11 |
| Housing | 664 | 633 | 3 | 23 | 100.0% | 0 |
| Public Safety | 484 | 458 | 3 | 23 | 99.6% | 2 |
| Transportation & Streets | 1525 | 1454 | 7 | 64 | 99.9% | 1 |
| Parks & Recreation | 333 | 318 | 6 | 8 | 99.7% | 1 |
| Utilities & Infrastructure | 361 | 350 | 1 | 10 | 100.0% | 0 |
| Contracts & Procurement | 1791 | 1695 | 4 | 91 | 99.6% | 7 |
| Ordinances & Code Changes | 492 | 457 | 21 | 13 | 98.1% | 9 |
| Other / Unclassified | 434 | 408 | 2 | 24 | 100.0% | 0 |
Statements & positions
Not yet gathered. Statements are only added with a verbatim citation to official minutes or video. None ingested yet.