Legistar profile →API record →
Not yet gathered. No official office record in Legistar; dates are first/last appearance in vote records.
Service
| Title | Start | End |
|---|---|---|
| (no office record; dates = first/last appearance in Legistar vote/roll-call records) | 2011-07-18 | 2023-07-10 |
Votes by theme (automated) & agreement with outcome
Agreement = Aye on items that passed or Nay on items that failed, among Aye/Nay votes. Dissents = votes against the final outcome.
| Theme | Votes | Aye | Nay | Absent/Excused | Agreed w/ outcome | Dissents |
|---|---|---|---|---|---|---|
| Proclamations & Resolutions of Recognition | 678 | 574 | 1 | 101 | 100.0% | 0 |
| Appointments | 932 | 818 | 7 | 106 | 99.6% | 3 |
| Liquor, Cannabis & Licensing | 438 | 364 | 17 | 57 | 95.5% | 17 |
| Airport | 1839 | 1640 | 12 | 187 | 99.4% | 10 |
| Budget & Appropriations | 2264 | 1977 | 39 | 248 | 99.6% | 9 |
| Zoning & Land Use | 2705 | 2263 | 30 | 389 | 99.5% | 11 |
| Housing | 927 | 837 | 6 | 84 | 99.6% | 3 |
| Public Safety | 818 | 736 | 4 | 77 | 99.7% | 2 |
| Transportation & Streets | 1978 | 1748 | 6 | 224 | 100.0% | 0 |
| Parks & Recreation | 447 | 371 | 7 | 68 | 100.0% | 0 |
| Utilities & Infrastructure | 598 | 517 | 1 | 80 | 100.0% | 0 |
| Contracts & Procurement | 2870 | 2593 | 6 | 271 | 99.6% | 10 |
| Ordinances & Code Changes | 675 | 563 | 25 | 86 | 98.1% | 11 |
| Other / Unclassified | 554 | 482 | 5 | 66 | 99.6% | 2 |
Statements & positions
Not yet gathered. Statements are only added with a verbatim citation to official minutes or video. None ingested yet.