Legistar profile →API record →
Not yet gathered. No official office record in Legistar; dates are first/last appearance in vote records.
Service
| Title | Start | End |
|---|---|---|
| (no office record; dates = first/last appearance in Legistar vote/roll-call records) | 2010-05-10 | 2011-07-11 |
Votes by theme (automated) & agreement with outcome
Agreement = Aye on items that passed or Nay on items that failed, among Aye/Nay votes. Dissents = votes against the final outcome.
| Theme | Votes | Aye | Nay | Absent/Excused | Agreed w/ outcome | Dissents |
|---|---|---|---|---|---|---|
| Proclamations & Resolutions of Recognition | 69 | 66 | 0 | 2 | 100.0% | 0 |
| Appointments | 92 | 86 | 0 | 6 | 100.0% | 0 |
| Liquor, Cannabis & Licensing | 41 | 39 | 0 | 2 | 97.4% | 1 |
| Airport | 146 | 125 | 0 | 21 | 100.0% | 0 |
| Budget & Appropriations | 381 | 333 | 0 | 48 | 100.0% | 0 |
| Zoning & Land Use | 369 | 333 | 6 | 29 | 99.4% | 2 |
| Housing | 93 | 87 | 0 | 6 | 100.0% | 0 |
| Public Safety | 114 | 106 | 0 | 8 | 100.0% | 0 |
| Transportation & Streets | 141 | 135 | 0 | 6 | 100.0% | 0 |
| Parks & Recreation | 37 | 36 | 0 | 1 | 100.0% | 0 |
| Utilities & Infrastructure | 27 | 26 | 0 | 1 | 100.0% | 0 |
| Contracts & Procurement | 375 | 346 | 2 | 27 | 98.5% | 5 |
| Ordinances & Code Changes | 44 | 38 | 2 | 4 | 94.9% | 2 |
| Other / Unclassified | 79 | 68 | 3 | 8 | 98.6% | 1 |
Statements & positions
Not yet gathered. Statements are only added with a verbatim citation to official minutes or video. None ingested yet.