Legistar profile →API record →
Not yet gathered. No official office record in Legistar; dates are first/last appearance in vote records.
Service
| Title | Start | End |
|---|---|---|
| (no office record; dates = first/last appearance in Legistar vote/roll-call records) | 2010-05-10 | 2015-07-13 |
Votes by theme (automated) & agreement with outcome
Agreement = Aye on items that passed or Nay on items that failed, among Aye/Nay votes. Dissents = votes against the final outcome.
| Theme | Votes | Aye | Nay | Absent/Excused | Agreed w/ outcome | Dissents |
|---|---|---|---|---|---|---|
| Proclamations & Resolutions of Recognition | 300 | 288 | 1 | 9 | 100.0% | 0 |
| Appointments | 390 | 383 | 1 | 5 | 100.0% | 0 |
| Liquor, Cannabis & Licensing | 211 | 198 | 4 | 5 | 98.0% | 4 |
| Airport | 921 | 874 | 0 | 36 | 100.0% | 0 |
| Budget & Appropriations | 1392 | 1330 | 2 | 56 | 99.8% | 2 |
| Zoning & Land Use | 1965 | 1875 | 15 | 69 | 99.7% | 5 |
| Housing | 356 | 340 | 2 | 14 | 99.4% | 2 |
| Public Safety | 448 | 432 | 1 | 15 | 100.0% | 0 |
| Transportation & Streets | 594 | 572 | 1 | 14 | 100.0% | 0 |
| Parks & Recreation | 151 | 145 | 0 | 3 | 100.0% | 0 |
| Utilities & Infrastructure | 264 | 243 | 0 | 8 | 100.0% | 0 |
| Contracts & Procurement | 1454 | 1378 | 7 | 49 | 99.9% | 1 |
| Ordinances & Code Changes | 227 | 211 | 6 | 8 | 99.5% | 1 |
| Other / Unclassified | 199 | 188 | 4 | 6 | 99.5% | 1 |
Statements & positions
Not yet gathered. Statements are only added with a verbatim citation to official minutes or video. None ingested yet.