Legistar profile →API record →
Not yet gathered. No official office record in Legistar; dates are first/last appearance in vote records.
Service
| Title | Start | End |
|---|---|---|
| (no office record; dates = first/last appearance in Legistar vote/roll-call records) | 2010-05-10 | 2015-07-13 |
Votes by theme (automated) & agreement with outcome
Agreement = Aye on items that passed or Nay on items that failed, among Aye/Nay votes. Dissents = votes against the final outcome.
| Theme | Votes | Aye | Nay | Absent/Excused | Agreed w/ outcome | Dissents |
|---|---|---|---|---|---|---|
| Proclamations & Resolutions of Recognition | 300 | 290 | 1 | 9 | 100.0% | 0 |
| Appointments | 390 | 368 | 3 | 18 | 99.5% | 2 |
| Liquor, Cannabis & Licensing | 211 | 193 | 7 | 11 | 97.4% | 5 |
| Airport | 921 | 880 | 7 | 31 | 99.2% | 7 |
| Budget & Appropriations | 1392 | 1304 | 5 | 61 | 99.8% | 3 |
| Zoning & Land Use | 1965 | 1894 | 14 | 53 | 99.6% | 7 |
| Housing | 356 | 347 | 0 | 8 | 100.0% | 0 |
| Public Safety | 448 | 426 | 1 | 20 | 100.0% | 0 |
| Transportation & Streets | 594 | 573 | 1 | 20 | 100.0% | 0 |
| Parks & Recreation | 151 | 146 | 0 | 5 | 100.0% | 0 |
| Utilities & Infrastructure | 264 | 241 | 1 | 17 | 99.6% | 1 |
| Contracts & Procurement | 1454 | 1380 | 8 | 55 | 99.8% | 3 |
| Ordinances & Code Changes | 227 | 214 | 7 | 5 | 97.7% | 5 |
| Other / Unclassified | 199 | 187 | 4 | 7 | 98.4% | 3 |
Statements & positions
Not yet gathered. Statements are only added with a verbatim citation to official minutes or video. None ingested yet.