Legistar profile →API record →
Service
| Title | Start | End |
|---|---|---|
| Council member | 2019-07-12 | 2023-07-03 |
Votes by theme (automated) & agreement with outcome
Agreement = Aye on items that passed or Nay on items that failed, among Aye/Nay votes. Dissents = votes against the final outcome.
| Theme | Votes | Aye | Nay | Absent/Excused | Agreed w/ outcome | Dissents |
|---|---|---|---|---|---|---|
| Proclamations & Resolutions of Recognition | 234 | 211 | 0 | 23 | 100.0% | 0 |
| Appointments | 346 | 319 | 12 | 14 | 96.9% | 10 |
| Liquor, Cannabis & Licensing | 130 | 112 | 4 | 12 | 94.0% | 7 |
| Airport | 531 | 489 | 18 | 23 | 96.6% | 17 |
| Budget & Appropriations | 664 | 557 | 48 | 55 | 87.4% | 75 |
| Zoning & Land Use | 532 | 410 | 36 | 80 | 92.8% | 30 |
| Housing | 460 | 417 | 14 | 28 | 97.0% | 13 |
| Public Safety | 241 | 193 | 24 | 22 | 89.4% | 23 |
| Transportation & Streets | 721 | 661 | 13 | 47 | 98.4% | 11 |
| Parks & Recreation | 162 | 140 | 14 | 8 | 90.2% | 15 |
| Utilities & Infrastructure | 151 | 144 | 3 | 4 | 98.0% | 3 |
| Contracts & Procurement | 1054 | 946 | 27 | 81 | 97.8% | 21 |
| Ordinances & Code Changes | 274 | 220 | 35 | 19 | 82.7% | 43 |
| Other / Unclassified | 244 | 228 | 2 | 14 | 99.1% | 2 |
Statements & positions
Not yet gathered. Statements are only added with a verbatim citation to official minutes or video. None ingested yet.