Legistar profile →API record →
Service
| Title | Start | End |
|---|---|---|
| Council member | 2019-07-12 | 2023-07-03 |
| Council member | 2023-07-13 | 2027-07-18 |
Votes by theme (automated) & agreement with outcome
Agreement = Aye on items that passed or Nay on items that failed, among Aye/Nay votes. Dissents = votes against the final outcome.
| Theme | Votes | Aye | Nay | Absent/Excused | Agreed w/ outcome | Dissents |
|---|---|---|---|---|---|---|
| Proclamations & Resolutions of Recognition | 542 | 517 | 0 | 25 | 99.8% | 1 |
| Appointments | 796 | 765 | 5 | 26 | 99.9% | 1 |
| Liquor, Cannabis & Licensing | 200 | 190 | 6 | 4 | 97.9% | 4 |
| Airport | 1126 | 1106 | 5 | 15 | 100.0% | 0 |
| Budget & Appropriations | 1236 | 1143 | 59 | 34 | 98.8% | 14 |
| Zoning & Land Use | 874 | 799 | 28 | 46 | 98.7% | 10 |
| Housing | 893 | 853 | 9 | 31 | 99.8% | 2 |
| Public Safety | 441 | 422 | 7 | 12 | 98.6% | 6 |
| Transportation & Streets | 1599 | 1538 | 8 | 53 | 100.0% | 0 |
| Parks & Recreation | 338 | 324 | 8 | 6 | 99.1% | 3 |
| Utilities & Infrastructure | 282 | 273 | 2 | 7 | 100.0% | 0 |
| Contracts & Procurement | 2172 | 2105 | 12 | 55 | 99.9% | 3 |
| Ordinances & Code Changes | 476 | 443 | 26 | 7 | 97.1% | 13 |
| Other / Unclassified | 437 | 425 | 1 | 11 | 100.0% | 0 |
Statements & positions
Not yet gathered. Statements are only added with a verbatim citation to official minutes or video. None ingested yet.