Legistar profile →API record →
Service
| Title | Start | End |
|---|---|---|
| Council member | 2023-07-13 | 2027-07-18 |
Votes by theme (automated) & agreement with outcome
Agreement = Aye on items that passed or Nay on items that failed, among Aye/Nay votes. Dissents = votes against the final outcome.
| Theme | Votes | Aye | Nay | Absent/Excused | Agreed w/ outcome | Dissents |
|---|---|---|---|---|---|---|
| Proclamations & Resolutions of Recognition | 308 | 295 | 1 | 12 | 100.0% | 0 |
| Appointments | 450 | 435 | 1 | 13 | 100.0% | 0 |
| Liquor, Cannabis & Licensing | 70 | 65 | 2 | 3 | 98.5% | 1 |
| Airport | 595 | 582 | 4 | 9 | 99.8% | 1 |
| Budget & Appropriations | 572 | 522 | 30 | 20 | 96.0% | 22 |
| Zoning & Land Use | 342 | 316 | 10 | 15 | 97.4% | 8 |
| Housing | 433 | 394 | 16 | 23 | 97.0% | 12 |
| Public Safety | 200 | 190 | 1 | 9 | 99.5% | 1 |
| Transportation & Streets | 878 | 820 | 7 | 51 | 99.6% | 3 |
| Parks & Recreation | 176 | 166 | 4 | 6 | 100.0% | 0 |
| Utilities & Infrastructure | 131 | 107 | 2 | 22 | 100.0% | 0 |
| Contracts & Procurement | 1118 | 1044 | 14 | 60 | 99.0% | 10 |
| Ordinances & Code Changes | 202 | 189 | 10 | 3 | 96.3% | 7 |
| Other / Unclassified | 193 | 178 | 1 | 14 | 100.0% | 0 |
Statements & positions
Not yet gathered. Statements are only added with a verbatim citation to official minutes or video. None ingested yet.