Legistar profile →API record →
Service
| Title | Start | End |
|---|---|---|
| Council member | 2023-07-13 | 2027-07-18 |
Votes by theme (automated) & agreement with outcome
Agreement = Aye on items that passed or Nay on items that failed, among Aye/Nay votes. Dissents = votes against the final outcome.
| Theme | Votes | Aye | Nay | Absent/Excused | Agreed w/ outcome | Dissents |
|---|---|---|---|---|---|---|
| Proclamations & Resolutions of Recognition | 285 | 242 | 0 | 43 | 99.6% | 1 |
| Appointments | 417 | 367 | 1 | 49 | 99.7% | 1 |
| Liquor, Cannabis & Licensing | 66 | 53 | 3 | 10 | 96.4% | 2 |
| Airport | 555 | 478 | 13 | 64 | 98.0% | 10 |
| Budget & Appropriations | 553 | 468 | 9 | 76 | 93.2% | 32 |
| Zoning & Land Use | 337 | 268 | 6 | 62 | 99.2% | 2 |
| Housing | 415 | 337 | 16 | 62 | 96.6% | 12 |
| Public Safety | 191 | 160 | 5 | 26 | 97.0% | 5 |
| Transportation & Streets | 837 | 696 | 9 | 132 | 98.4% | 11 |
| Parks & Recreation | 171 | 139 | 8 | 24 | 97.2% | 4 |
| Utilities & Infrastructure | 126 | 107 | 2 | 17 | 100.0% | 0 |
| Contracts & Procurement | 1061 | 875 | 16 | 170 | 98.9% | 10 |
| Ordinances & Code Changes | 190 | 153 | 9 | 28 | 92.8% | 11 |
| Other / Unclassified | 185 | 157 | 1 | 27 | 100.0% | 0 |
Statements & positions
Not yet gathered. Statements are only added with a verbatim citation to official minutes or video. None ingested yet.